Our savings and investment opportunities are designed to maximize return on your dollars. Montana First features a wide range of savings and investment choices, and we can help you select the most effective account types to meet your current and future financial needs.
Share Certificate
Current as of: Apr-08-2010 (01:48:21 PM)
| Balance | Term | APY* | Rate |
| $1000 | 6 Months | 1.00% | .99% |
| $10000 | 6 Months | 1.00% | 0.99% |
| $1000 | 9 Months | 1.10% | 1.09% |
| $10000 | 9 Months | 1.10% | 1.09% |
| $1000 | 12 Months | 1.25% | 1.24% |
| $10000 | 12 Months | 1.25% | 1.24% |
| $1000 | 24 Months | 1.65% | 1.64% |
| $10000 | 24 Months | 1.65% | 1.64% |
| $1000 | 36 Months | 2.00% | 1.98% |
| $10000 | 36 Months | 2.00% | 1.98% |
| $1000 | 48 Months | 2.00% | 1.98% |
| $10000 | 48 Months | 2.00% | 1.98% |
| $1000 | 60 Months | 2.00% | 1.98% |
| $10000 | 60 Months | 2.00% | 1.98% |
Shares (Savings)
Current as of: Mar-01-2010 (10:35:47 AM)
| Type | APY* |
| Regular | .50% |
| Draft | 0.25% |
| IRAs | 1.50% |
| Youth | .75% |
| Holiday | .75% |
Money Market
Current as of: May-03-2010 (10:08:34 AM)
| Amount | APY* |
| $1,000 - $2,499 | .50% |
| $2,500 - $9,999 | .60% |
| $10,000 - $24,999 | 0.70% |
| $25,000 - $49,999 | 0.80% |
| $50,000 - $74,999 | 0.90% |
| $75,000 - $99,999 | 0.95% |
| $100,000+ | 1.00% |
* Annual Percentage Yield. Early withdrawal penalites may apply. Rates subject to change without notice.