Safe, sensible, and dull is what you're looking for in a certificate, and boy are we boring. In fact, we've been prudently boring the socks off Missoula for more than 78 years, with great rates year after year after boring year.
Our Share Certificates are an excellent way for you to invest your money in order to yield a higher dividend rate. With a wide variety of Share Certificate accounts to fit your individual needs Montana 1st is leading the way to financial freedom.
Stop in or call your Financial Services Representative for details on each of our Certificate accounts.
Share Certificate Rates
Current as of: Apr-08-2010 (01:48:21 PM)
| Balance | Term | APY* | Rate |
| $1000 | 6 Months | 1.00% | .99% |
| $10000 | 6 Months | 1.00% | 0.99% |
| $1000 | 9 Months | 1.10% | 1.09% |
| $10000 | 9 Months | 1.10% | 1.09% |
| $1000 | 12 Months | 1.25% | 1.24% |
| $10000 | 12 Months | 1.25% | 1.24% |
| $1000 | 24 Months | 1.65% | 1.64% |
| $10000 | 24 Months | 1.65% | 1.64% |
| $1000 | 36 Months | 2.00% | 1.98% |
| $10000 | 36 Months | 2.00% | 1.98% |
| $1000 | 48 Months | 2.00% | 1.98% |
| $10000 | 48 Months | 2.00% | 1.98% |
| $1000 | 60 Months | 2.00% | 1.98% |
| $10000 | 60 Months | 2.00% | 1.98% |
* Annual Percentage Yield. Early withdrawal penalites may apply. Rates subject to change without notice.